Summer 2027 rates
Via Giuliani · Summer 2027
On mobile, scroll the tables sideways to read all rates.
Prices in euros per apartment per day, for summer 2027. Tourist tax is excluded.
| Period | Ground-floor apartment | First-floor apartment | Penthouse |
|---|---|---|---|
| 24/04/2027 – 11/06/2027 | 70 € | 65 € | 60 € |
| 12/06/2027 – 25/06/2027 | 80 € | 75 € | 65 € |
| 26/06/2027 – 09/07/2027 | 95 € | 85 € | 75 € |
| 10/07/2027 – 23/07/2027 | 110 € | 99 € | 85 € |
| 24/07/2027 – 30/07/2027 | 115 € | 110 € | 90 € |
| 31/07/2027 – 06/08/2027 | 145 € | 135 € | 114 € |
| 07/08/2027 – 27/08/2027 | 170 € | 140 € | 128 € |
| 28/08/2027 – 03/09/2027 | 100 € | 90 € | 80 € |
| 04/09/2027 – 10/09/2027 | 80 € | 70 € | 65 € |
| 11/09/2027 – 08/10/2027 | 70 € | On request | 60 € |
Vicolo Gobetti · Summer 2027
Prices in euros per apartment per day, for summer 2027. Tourist tax is excluded.
| Period | Cavalluccio | Corallo |
|---|---|---|
| 24/04/2027 – 11/06/2027 | 60 € | 60 € |
| 12/06/2027 – 25/06/2027 | 70 € | 70 € |
| 26/06/2027 – 09/07/2027 | 75 € | 75 € |
| 10/07/2027 – 23/07/2027 | 90 € | 90 € |
| 24/07/2027 – 30/07/2027 | 100 € | 100 € |
| 31/07/2027 – 06/08/2027 | 125 € | 125 € |
| 07/08/2027 – 27/08/2027 | 135 € | 135 € |
| 28/08/2027 – 03/09/2027 | 78 € | 78 € |
| 04/09/2027 – 10/09/2027 | 60 € | 60 € |
Tourist tax
Tourist tax is not included in the rates. Amounts and exemptions follow the municipal regulations in force at the time of your stay. Contact us for details.
Payment methods
As a family-run property, we currently accept cash, cheques or bank transfers only.
For more information about payments, booking confirmations and cancellations, please see our frequently asked questions.
Enjoy your holiday
in Porto Cesareo.
Call us now for a free quote.